Fastest Round (best 1 of 3)
Special
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 IKUO ITABASHI 16/3:40.120 10/1:17.511 (3) 0 : 16/3:40.120 0 : 2/12.210 0 : 10/1:17.511
2 KAZUYUKI KATO 13/2:19.080 7/2:10.309 (3) 0 : 0/0.000 0 : 13/2:19.080 0 : 7/2:10.309
3 TOSHIHIRO KAWAHARA 13/2:42.100 8/2:34.210 (3) 0 : 13/2:42.100 0 : 3/3:06.300 0 : 8/2:34.210
4 TAKAHIRO MASUI 13/2:48.240 12/2:26.260 (1) 0 : 12/2:26.260 0 : 11/2:17.890 0 : 13/2:48.240
5 ATUSHI YOKOTA 12/2:56.710 8/1:05.060 (1) 0 : 8/1:05.060 0 : 12/2:56.710 0 : 4/2:15.291
6 TETSUO ONDA 11/2:47.830 5/2:28.070 (2) 0 : 11/2:47.830 0 : 5/2:28.070 0 : 4/1:25.180
7 SA QOOSHA 10/2:26.270 6/2:44.400 (2) 0 : 4/1:45.120 0 : 6/2:44.400 0 : 10/2:26.270
8 TAKAYUKI SUZUKI 10/2:39.860 5/2:05.410 (1) 0 : 5/2:05.410 0 : 2/1:13.130 0 : 10/2:39.860
9 SHOUSEI YOKOO 10/3:07.000 7/2:47.080 (1) 0 : 7/2:47.080 0 : 10/3:07.000 0 : 5/1:27.719
10 HUGA UESEKI 9/2:02.770 6/2:43.649 (3) 0 : 5/2:43.130 0 : 9/2:02.770 0 : 6/2:43.649
11 KAZUMA ASAMI 9/2:54.190 7/2:27.100 (3) 0 : 9/2:54.190 0 : 0/0.000 0 : 7/2:27.100
12 MITSUHIDE NAKAMURA 8/2:26.311 7/3:02.880 (1) 0 : 7/3:02.880 0 : 3/1:41.130 0 : 8/2:26.311
13 TAKAFUMI OKA 7/2:50.320 7/3:00.170 (3) 0 : 7/2:50.320 0 : 6/1:43.379 0 : 7/3:00.170
14 TSUYOSHI SHIBANOUCHI 6/2:56.360 4/1:57.720 (3) 0 : 2/3:43.890 0 : 6/2:56.360 0 : 4/1:57.720
15 ATUSHI NAKAMURA 6/3:01.550 6/3:04.002 (2) 0 : 0/0.000 0 : 6/3:04.002 0 : 6/3:01.550
16 STOYAN ZHEKOV 5/1:33.600 2/1:35.440 (1) 0 : 2/1:35.440 0 : 5/1:33.600 0 : 0/0.000
17 J19047 5/1:58.840 2/12.830 (1) 0 : 2/12.830 0 : 5/1:58.840 0 : 0/0.000
18 YASUHIRO KASAHARA 5/2:32.049 5/2:42.500 (2) 0 : 3/2:52.290 0 : 5/2:42.500 0 : 5/2:32.049
19 SHIGERU HOSOKAWA 4/2:04.450 1/1.580 (2) 0 : 4/2:04.450 0 : 1/1.580 0 : 1/1:11.630
20 TAKUMI SUZUKI 4/3:36.360 0/0.000 (1) 0 : 0/0.000 0 : 4/3:36.360 0 : 0/0.000
21 TETSUICHIRO KITAGAWA 3/1:04.620 3/2:15.950 (1) 0 : 3/2:15.950 0 : 3/1:04.620 0 : 2/2:17.421
22 HIROSHI OOTORI 3/1:34.860 3/1:45.370 (1) 0 : 3/1:45.370 0 : 3/1:59.900 0 : 3/1:34.860
23 TAKAMITSU KOUSAKA 1/3.650 0/0.000 (1) 0 : 0/0.000 0 : 1/3.650 0 : 0/0.000
24 JUNICHI HIROTA 1/12.870 1/2:13.580 (3) 0 : 0/0.000 0 : 1/12.870 0 : 1/2:13.580
25 AKIHIRO TAKEUCHI 1/3:55.270 0/0.000 (2) 0 : 1/3:55.270 0 : 0/0.000 0 : 0/0.000
26 TEPPEI YAMAZAKI 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 OUGA YAMAOKA 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 TETSUO YOSHIDA 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 RYUYA UESEKI 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 HIROKAZU OOHUKU 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X